| Title | Author | Notes |
|---|---|---|
| National Center for Health Statistics (U.S.) | (STAT!Ref -- 5 Concurrent Users) | |
| Kaplan, Peter | (NCBI Bookshelf) | |
| Janeway, Charles | (NCBI Bookshelf) | |
| Frank, Steven A. | (NCBI Bookshelf) | |
| Dale, David | (STAT!Ref -- 2 Concurrent Users) | |
| Frink, Richard | (NCBI Bookshelf) | |
| Ingenix (Firm) | (STAT!Ref -- 2 Concurrent Users) | |
| Institut National de la Sante et de la Recherche Medicale | (NCBI Bookshelf) | |
| Rakel, David | (MDConsult -- Unlimited Access) | |
| Lapage, S. P. | (NCBI Bookshelf) | |
| Breman, Joel G. | (NCBI Bookshelf) | |
| Gahart, Betty | (NursingConsult) | |
| Hannah, Kathryn J. | (R2 Digital Library -- One Concurrent User) |


